
CLOSE UP Mako 282 OpenMAKO MARINE 282 OPEN: anno 2002, 2x225 Mercury Optimax, Wc marino, GPS, Radar, Eco, Stereo Verricello salpaancora, T-Top. Adriatic Marine Group srl tel: 041-5541647 e-mail: info@gradywhite.it
|

|

Builder / Model | Section | Category | Meters | Year | Price | Photo |
| Sailboat | Cabin | 14.96 | 1991 | 300.000 EUR |  |
| Sailboat | Cabin | 16.44 | 2004 | |  |
| Sailboat | Cabin | 18.88 | 2000 | | |
| Sailboat | Cabin | 28.00 | 1998 | | |
| Sailboat | Motorsailer | 29.00 | 1995 | | |
| Sailboat | Cabin | 9.50 | 1977 | 62.000 EUR | |
| Sailboat | Cabin | 10.89 | 2006 | 100.000 EUR |  |
| Sailboat | Cabin | 11.35 | 1997 | 75.000 EUR |  |
| Sailboat | Cabin | 12.29 | 2004 | | |
| Sailboat | Cabin | 12.29 | 2004 | 140.000 EUR |  |
| Sailboat | Open | 10.90 | 2004 | 160.000 EUR | |
| Sailboat | | 12.20 | 2000 | 95.000 EUR |  |
| Sailboat | Traditional | 14.90 | 2007 | 40.000 EUR |  |
| Sailboat | Open | 9.96 | 2009 | 77.000 EUR |  |
| Sailboat | Open | 11.86 | 2009 | 125.000 EUR |  |
RELATED LINKS
|