
CLOSE UP Sunseeker Manhattan 56Anno 2000. Layout: 3 cabine (matrimoniale + 2 letti in piano) + 2 bagni + cabina equipaggio. Ottime condizioni generali. ALOR Brokerage & Charter 0564-813985, info@aloryachts.it, www.aloryachts.it
|

|

Builder / Model | Section | Category | Meters | Year | Price | Photo |
| Sailboat | Cabin | 8.00 | | 15.000 EUR | |
| Sailboat | | 5.51 | 2005 | 10.000 EUR | |
| Sailboat | Semicabin | 17.70 | 2003 | 550.000 EUR |  |
| Sailboat | Cabin | 20.12 | 1929 | |  |
| Sailboat | Multihull | 11.13 | 1999 | 165.000 EUR | |
| Sailboat | Multihull | 14.80 | 1991 | 300.000 EUR | |
| Sailboat | Motorsailer | 18.50 | 2006 | |  |
| Sailboat | Traditional | 24.00 | | |  |
| Sailboat | Cabin | 14.20 | 2005 | 350.000 EUR |  |
| Sailboat | Cabin | 21.50 | | | |
| Sailboat | Cabin | 11.20 | | | |
| Sailboat | Cabin | 9.63 | 1986 | 29.000 EUR |  |
| Sailboat | Cabin | 13.21 | 2003 | 170.000 EUR |  |
| Sailboat | Cabin | 9.90 | 2002 | | |
| Sailboat | Open | 11.40 | 2000 | 90.000 EUR | |
RELATED LINKS
|